Definitions
| Term | Definition |
|---|---|
| Creep Resistance | A material’s ability to withstand slow, permanent deformation (creep) under constant mechanical stress at elevated temperatures |
| Slip | Motion of dislocations. |
| Fatigue | Gradual failure due to cyclical loading. |
| Toughness | The ability of a material to absorb energy and plastically deform without fracturing. |
| Hardness | The measure of a material’s resistance to localized plastic deformation, such as that caused by mechanical indentation or abrasion. |
| Flexural Strength | The maximum stress a material can withstand under a bending load before it yields or ruptures, representing its ability to resist deformation when subjected to a transverse force. |
| Sintering | The process of compacting a powder into a solid at high temperature and pressure. |
| (de)Vitrification | Vitrification is the process of cooling a liquid rapidly enough to bypass crystallisation and form an amorphous glass, whereas devitrification is the often unwanted reverse process where that amorphous structure reorganises into a crystalline state. |
Some General Properties
| Material Type | Density Min () | Density Max () | ||
|---|---|---|---|---|
| Metal | 2.7 | 8 | 20-500+ | 5-25 |
| Ceramics | 3 | 5 | 2-40 | 0.5-15 |
| Glasses | 2 | 3 | 0.8-1.15 | - |
| Polymers | Low | 1 | 0.1-0.5 | 50-400 |
Unit Lattice Cells


HCP (Hexagonal Compact Cell)
| Structure | Ductility | Examples |
|---|---|---|
| FCC | Very High | |
| BCC | Medium | |
| HCP | Low |
Hardness Testing

